CISCO BUS
Origin | Destination | Class | Price |
---|---|---|---|
Cubao | Pangasinan | AC | ₱413.00+ |
Pasay | Pangasinan | AC | ₱407.00+ |
Balintawak | Pangasinan | AC | ₱381.00+ |
Cubao | Nueva Ecija | AC | ₱189.00+ |
Balintawak | Nueva Ecija | AC | ₱234.00 |
Cubao | Tarlac | AC | ₱297.00+ |
Cubao | Zambales | AC | ₱511.00+ |
Pasay | Zambales | AC | ₱622.00+ |
Balintawak | Zambales | AC | ₱605.00 |
Route | Departure |
---|---|
Meycauayan Common Terminal - San Jose, Nueva Ecija | 11:00AM, 2:00PM, 5:00PM |
San Jose, Nueva Ecija - Meycauayan Common Terminal | 5:40AM, 7:30AM, 9:00AM |
Meycauayan Common Terminal - Cabanatuan, Nueva Ecija | 8:00AM, 1:00PM, 5:00PM |
Cabanatuan, Nueva Ecija - Meycauayan Common Terminal | 5:30AM, 9:00AM, 1:00PM |
Meycauayan Common Terminal - Talugtug, Nueva Ecija | 7:00AM, 1:00PM, 6:00PM |
Talugtug, Nueva Ecija - Meycauayan Common Terminal | 5:30AM, 7:00AM, 11:00AM |
Guimba, Nueva Ecija - Meycauayan Common Terminal | 6:00AM, 8:00AM, 12:00PM |
Route | Departure |
---|---|
Cubao Five Star Terminal - Alaminos, Pangasinan | 12:00PM |
Cubao Five Star Terminal - San Vicente Station, Pangasinan | 12:00PM |
Cubao Five Star Terminal - Soconoy, Pangasinan | 12:00PM |
Pasay Bus Stop, Manila - Mangaldan, Pangasinan | 1:00PM, 5:40PM, 10:45PM |
Pasay Bus Stop, Manila - San Jacinto, Pangasinan | 1:00PM, 5:40PM, 10:45PM |
Pasay Bus Stop, Manila - San Fabian, Pangasinan | 1:00PM, 5:40PM, 10:45PM |
Pasay Bus Stop, Manila - Manaoag, Pangasinan | 1:00PM, 5:40PM, 10:45PM |
Alaminos, Pangasinan - Cubao Five Star Terminal | 9:00PM |
Manaoag, Pangasinan - Cubao Five Star Terminal | 12:00PM, 1:40PM, 7:00PM |
Manaoag, Pangasinan - Balintawak, Manila | 12:00PM, 1:40PM, 7:00PM |
Manaoag, Pangasinan - Pasay Bus Stop, Manila | 12:00PM, 1:40PM, 7:00PM |
San Fabian, Pangasinan - Cubao Five Star Terminal | 1:00PM, 6:20PM, 11:30PM |
San Fabian, Pangasinan - Pasay Bus Stop, Manila | 1:00PM, 6:20PM, 11:30PM |
San Fabian, Pangasinan - Balintawak, Manila | 1:00PM, 6:20PM, 11:30PM |
Route | Departure |
---|---|
Cubao Five Star Terminal - Cabanatuan City, Nueva Ecija | 6:0AM, 4:00PM |
Cubao Five Star Terminal - Sta. Rosa Station, Nueva Ecija | 6:0AM, 4:00PM |
Cubao Five Star Terminal - Tabuating, Nueva Ecija | 6:0AM, 4:00PM |
Cubao Five Star Terminal - Diversion, Nueva Ecija | 6:0AM, 4:00PM |
Cubao Five Star Terminal - San Leonardo, Nueva Ecija | 6:0AM, 4:00PM |
Cubao Five Star Terminal - Castellano, Nueva Ecija | 6:0AM, 4:00PM |
Cubao Five Star Terminal - Gapan City, Nueva Ecija | 6:0AM, 4:00PM |
Cubao Five Star Terminal - Gimba, Nueva Ecija | 6:00AM, 9:00AM, 4:00PM, 8:00PM |
Cubao Five Star Terminal - Banitan, Nueva Ecija | 6:00AM, 9:00AM, 4:00PM, 8:00PM |
Cabanatuan City, Nueva Ecija - Cubao Five Star Terminal | 3:00AM, 9:00AM |
Cabanatuan City, Nueva Ecija - Balintawak, Manila | 3:00AM, 9:00AM |
Gimba, Nueva Ecija - Cubao Five Star Terminal | 2:00AM, 8:00PM |
Gimba, Nueva Ecija - Balintawak, Manila;Departure | 2:00AM, 8:00PM |
Other Routes
Message Us
About Renify
Donate
Help Improve the site and Explore